Royal Highland Show
/DATE: 23 - 26 June 2005 | JUDGE: Mr L A Richardson | |||
CLASS & POSITION | NAME OF ANIMAL | SIRE | DAM | EXHIBITOR |
Supreme & Female Champion | DARSHAM KIT KAT | STERLING FLINT | REVELEX DESIRE 5TH | MR A R CLEMENTS |
Reserve Supreme & Male Champion | STARLINE MARQUISS | BLACKFORD HAWK | STARLINE LORETTE 9TH | DELFUR FARMS |
Reserve Male Champion | SKERRINGTON RAJAH | SKERRINGTON LEGACY | SKERRINGTON CARINA 10TH | MR JOHN YOUNG |
Reserve Female Champion | STERLING DOLORES PETRA | STERLING FLINT | STERLING ADEL'S DOLORES | MR S R HITCHINS |
Best Junior Animal | BLACKFORD PAM | ROSTEN BARNEY | MILNAFUA FLEX | MR W G MACPHERSON |
Best Junior Bull | SKERRINGTON RAJAH | SKERRINGTON LEGACY | SKERRINGTON CARINA 10TH | MR JOHN YOUNG |
Best Cow with Calf at foot | DARSHAM KIT KAT | STERLING FLINT | REVELEX DESIRE 5TH | MR A R CLEMENTS |
Best Group of three animals | MR L D QUARM | |||
The Robert Hitchins Sterling Sire Group Award | 1. DARSHAM PARASOL | STERLING FLINT | REVELEX DESIRE 5TH | MR A R CLEMENTS |
1. STERLING DOLORES PETRA | STERLING FLINT | STERLING ADEL'S DOLORES | MR S R HITCHINS | |
1. DARSHAM KIT KAT | STERLING FLINT | REVELEX DESIRE 5TH | MR A R CLEMENTS | |
2. DRUMSLEED PARIS | STERLING MARS 2ND | DRUMSLEED JOAN | MR G W SMITH | |
2. DRUMSLEED PEPPERMINT | STERLING MARS 2ND | DRUMSLEED DOLLY | MR T A & E HENDERSON | |
2. DRUMSLEED PYTHON | STERLING MARS 2ND | DRUMSLEED DAWN | MR J J MARSHALL | |
3. ANNICK TRIXI-BELLE 3RD | INNERWICK LANCELOT | ANNICK TRIXI-BELLE | MR L D QUARM | |
3. ANNICK RAIDER | INNERWICK LANCELOT | ANNICK BRACKEN 3RD | MR L D QUARM | |
3. ANNICK REGAL | INNERWICK LANCELOT | ANNICK DUCHESS 3RD | MR L D QUARM | |
Female born on or after 01.01.04 [11] | 1. DELFUR TINA R4 | HILLCREST CHAMPION | DELFUR TINA H54 | DELFUR FARMS |
2. DARSHAM ROXY | STERLING FLINT | DARSHAM FIREFLY | MR A R CLEMENTS | |
3. CAIRNVIEW LERICA 6TH | POPES LAIRD | CAIRNVIEW LERICA 5TH | MR A J WILSON | |
Female born on or betweeen 01.01.03 & 31.12.03 [5] | 1. BLACKFORD PAM | ROSTEN BARNEY | MILNAFUA FLEX | MR W G MACPHERSON |
2. CORSKIE PANDITA | BURGHBRIDGE LANE | CORSKIE WAXWING 4TH | MR J GREEN | |
3. DELFUR PATIENCE | HILLCREST CHAMPION | DELFUR EVELYN M4 | DELFUR FARMS | |
Female born on or between 01.01.03 & 30.06.03 [10] | 1. STERLING DOLORES PETRA | STERLING FLINT | STERLING ADEL'S DOLORES | MR S R HITCHINS |
2. CORSKIE PUNCH | POPES LAIRD | CORSKIE BITTERN K21 | MR J GREEN | |
3. DELFUR AUDREY P43 | DELFUR KURT | DELFUR AUDREY G61 | DELFUR FARMS | |
Female in milk or in calf born in 2002 [5] | 1. CORSKIE DULCIE 785 | BURGHBRIDGE LANE | MILNAFUA DULCIE | MR J GREEN |
2. SKERRINGTON REBECCA 18TH | DOVEFIELDS GALLANT | SKERRINGTON REBECCA 6TH | MR JOHN YOUNG | |
3. ORLANDO JINGLE 1ST | ORLANDO HUGO | MILNAFUA JINGLE | MR I MCGEOCH | |
Female born in 2000 or 2001 in milk or in calf [5] | 1. DESSWOOD LADY | HEYWOOD ANDREW | PEVER GUNDA | MR T A & E HENDERSON |
2. WHITERIDDEN MAPLE | DOVEFIELDS GALLANT | WHITERIDDEN CORINNE | MR I MCGEOCH | |
3. DARSHAM MOUSSE | DARSHAM HADDON | DARSHAM THERESE 1ST | MR A R CLEMENTS | |
Female born on or before 31.12.99 in milk or in calf | 1. DARSHAM KIT KAT | STERLING FLINT | REVELEX DESIRE 5TH | MR A R CLEMENTS |
2. STERLING HAWAII'S KRUMPET | KAIR GALAXY | STERLING AUBRIETIA'S HAWAII | MR S R HITCHINS | |
Bull born on or after 01.04.04 [8] | 1. SKERRINGTON RAJAH | SKERRINGTON LEGACY | SKERRINGTON CARINA 10TH | MR JOHN YOUNG |
2. HAZELDEN RUAIRIDH | STERLING FLINT | SKERRINGTON CARINA 12ND | MR I MCGEOCH | |
3. ANNANWATER RASCAL | POPES LAIRD | BALMANNO KINKY | MR B K RYDER | |
Bull born on or between 01.01.04 & 31.03.04 [9] | 1. ANNICK ROULETTE | GRETNA HOUSE FANTASTIC | CALDWELL CASINO WELCOME 2ND | MR L D QUARM |
2. HAZELDEN RINGMASTER | BRINKTON SOVREIGN | WHITERIDDEN MAPLE | MR I MCGEOCH | |
3. DENIZES RORY | OMORGA NASSER | LONGMEAD NELLY 14TH | M A BARLOW | |
Bull born on or between 01.01.03 & 31.12.03 | 1. DRUMSLEED PYTHON | STERLING MARS 2ND | DRUMSLEED DAWN | MR J J MARSHALL |
2. SKERRINGTON PORTEOUS | SKERRINGTON LEGACY | SKERRINGTON ROSEBUD 9TH | MR JOHN YOUNG | |
Bull born on or before 31.12.02 | 1. STARLINE MARQUISS | BLACKFORD HAWK | STARLINE LORETTE 9TH | DELFUR FARMS |
Interbreed Reserve Junior Champion | BLACKFORD PAM | ROSTEN BARNEY | MILNAFUA FLEX | MR W G MACPHERSON |
Interbreed United Auction Reserve Team | DRUMSLEED PARIS | STERLING MARS 2ND | DRUMSLEED JOAN | MR G W SMITH |
BLACKFORD PAM | ROSTEN BARNEY | MILNAFUA FLEX | MR W G MACPHERSON | |
STARLINE MARQUISS | BLACKFORD HAWK | STARLINE LORETTE 9TH | DELFUR FARMS | |
DARSHAM KIT KAT | STERLING FLINT | REVELEX DESIRE 5TH | MR A R CLEMENTS | |
Interbreed Reserve M&S Elite Beefbreeder | BLACKFORD REGALMAN | CURLIEU KNIGHT | BLACKFORD GLENDA | MR W G MACPHERSON |
Judge’s Report by Mr Adrian Richardson
I would like to express my sincere thanks to the RHAS for their invitation to judge the Simmental Cattle at the 2005 Highland Show. It was indeed a great honour and privilege to be given the opportunity to judge at this prestigious event.
The stock on show was every bit the high standard that I expected with many excellent individuals throughout the classes, a real credit to their owners and exhibitors.
My Overall Champion of the day came from the Senior cow class, Darsham Kit Kat owned by A R Clements & Ptnrs. This was a tremendous frame of a cow full of breed characteristics, a well-balanced mighty cow with great bone and size. This cow had good locomotion making her well fit to work and she was clearly being worked with a tidy young calf at foot, yet in such fine form. Kit Kat was just different than anything else.
Reserve Overall Champion was Starline Marquiss owned by Delfur Farms. Marquiss was a senior bull and Male Champion. This bull was again a tremendous frame of an animal with exceptional growth and fleshing ability. He was a very long bull with great style, character and a tremendous head, I had no doubts in making him Male Champion and Reserve Overall.
My Reserve Male Champion and best Junior bull was Skerrington Rajah from John Young. Rajah was a very long young bull. He was very wide over the top with a tremendous loin and square at his plates. This young bull also had great ability to alter and was not like a bull that had it all done. All round a great commercial bull. Reserve Female Champion was a heifer, Sterling Dolores Petra from Boddington Estates. Very similar in type to my Female Champion but not quite as smooth. While she had the tremendous frame, bone and was very well fleshed she was showing slightly fat at the tail.
My best Junior animal was Blackford Pam from W G MacPherson. A very tidy clean heifer very well balanced and correct, she displayed great style and breed characteristics. Pam had a great head and one of the most feminine females of the day. She was also a heifer with good natural muscling and carried it well.
In conclusion may I congratulate all prize winners and exhibitors (too many to mention individually) for such an excellent show of cattle. I would also like to thank the Stewards for their help and hospitality on the day, indeed both my wife and I enjoyed a warm welcome and kind hospitality from everyone.